Layer Name: Educação (ID: 21)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -40.35814434
YMin: -20.32345468
XMax: -40.25968637
YMax: -20.24598331
Fields:
Field Name | ESRI Field Type |
nomeUnidade | esriFieldTypeString |
tipo | esriFieldTypeString |
natureza | esriFieldTypeString |
endereco | esriFieldTypeString |
bairro | esriFieldTypeString |
caminhoUrl | esriFieldTypeString |
OBJECTID | esriFieldTypeOID |
SHAPE | esriFieldTypeGeometry |
codGeo | esriFieldTypeString |
codTipoEquipamentoUrbano | esriFieldTypeInteger |
latitudeGMS | esriFieldTypeString |
longitudeGMS | esriFieldTypeString |
codbairro | esriFieldTypeInteger |
cursoOfertado | esriFieldTypeString |
qtdvagaOfertada | esriFieldTypeInteger |
Supported Operations: Items