Layer Name: Balneabilidade (ID: 8)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -40.35549881
YMin: -20.31918025
XMax: -40.26126604
YMax: -20.26426529
Fields:
Field Name | ESRI Field Type |
nomeLocal | esriFieldTypeString |
descricaoLocal | esriFieldTypeString |
nomePraia | esriFieldTypeString |
bairro | esriFieldTypeString |
classificacao | esriFieldTypeString |
tipoMare | esriFieldTypeString |
dataColeta | esriFieldTypeString |
dataValidade | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
OBJECTID | esriFieldTypeOID |
codGeo | esriFieldTypeString |
codBairro | esriFieldTypeInteger |
Supported Operations: Items