Layer Name: Feira livre (ID: 31)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -40.35532371
YMin: -20.32103706
XMax: -40.26521702
YMax: -20.24738630
Fields:
Field Name | ESRI Field Type |
nome | esriFieldTypeString |
logradouro | esriFieldTypeString |
horaInicio | esriFieldTypeString |
horaFim | esriFieldTypeString |
bairro | esriFieldTypeString |
diaSemana | esriFieldTypeString |
descricao | esriFieldTypeString |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
codGeo | esriFieldTypeString |
codFeira | esriFieldTypeDouble |
codBairro | esriFieldTypeInteger |
Shape.STArea__ | esriFieldTypeDouble |
Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items